Breaking News
Get 40% Off 0
💰 Buffett reveals a $6.7B stake in Chubb. Copy the full portfolio for FREE with InvestingPro’s Stock Ideas tool Copy Portfolios

Futures Pivot Points Classic

Timeframe
Name S3S2S1Pivot PointsR1R2R3
Gold 2380.90 2383.90 2385.85 2388.85 2390.80 2393.80 2395.75
Silver 29.780 29.849 29.909 29.978 30.038 30.107 30.167
Copper 4.8861 4.9098 4.9291 4.9528 4.9721 4.9958 5.0151
Platinum 1063.59 1068.57 1071.44 1076.42 1079.29 1084.27 1087.14
Palladium 979.73 983.49 987.26 991.02 994.79 998.55 1002.32
Crude Oil WTI 79.11 79.26 79.35 79.50 79.59 79.74 79.83
Brent Oil 83.24 83.41 83.51 83.68 83.78 83.95 84.05
Natural Gas 2.473 2.484 2.494 2.505 2.515 2.526 2.536
Heating Oil 2.4520 2.4585 2.4622 2.4687 2.4724 2.4789 2.4826
US Coffee C 195.92 196.35 196.92 197.35 197.92 198.35 198.92
US Corn 458.54 459.07 459.34 459.87 460.14 460.67 460.94
US Wheat 663.74 666.43 668.92 671.61 674.10 676.79 679.28
US Cotton #2 75.79 76.00 76.14 76.35 76.49 76.70 76.84
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email